Food drying
Sugar drying
Medical products drying
Chemical product drying etc.
Type | PSD-12 | PSD-20 | PSD-25 | PSD-30 | PSD-35 | PSD-40 | PSD-45 | PSD-50 | PSD-55 | |
Water evaporation quantity(kg/h) | 1-5 | 8-10 | 10-20 | 30-40 | 50-80 | 80-100 | 100-150 | 120-200 | 150-250 | |
Material treating quantity(kg/h) | 3-5 | 10-20 | 20-30 | 30-80 | 50-120 | 80-150 | 120-200 | 160-280 | 220-380 | |
Solid content of wet material(%) | 15-30 | |||||||||
Finished product water content(%) | 3-5 | |||||||||
Electric power(KW) | 21 | 36 | 45 | 63 | 126 | 180 | 216 | 270 | 360 | |
Heating source | Steam (0.6~0.8MPa)+electricity | |||||||||
Product collection method | Cyclone separator+wet dust collector | |||||||||
Project control system | Project control system or human-computer interface PLC control; adopting Fuzzy technology to track exhaust temperature to realize variable air temperature to match material feeding quantity. | |||||||||
Inlet air temperature(℃ ) | 120~220 | |||||||||
Outlet air temperature(℃ ) | 80~100 | |||||||||
Diameter of the drying room(mm) | 1200 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | |
Outline dimension | L | 2500 | 3600 | 5000 | 6000 | 7500 | 8000 | 9000 | 10000 | 12000 |
Outline dimension | W | 1800 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
Outline dimension | H | 3000 | 5000 | 5800 | 7000 | 7500 | 8500 | 9000 | 10000 | 11500 |
Besides drying equipment for pharmaceutical industry, JiangSu Xiandao can provide more kinds of drying equipment or granulating machinery. Besides the dryers, we can also provide related supporting services such as design, installation, maintenance, equipment update etc. If you want to learn more information, please contact us, we will try our best to solve the problem you encountered in production.
We are a specialist in the design and manufacturing of fluid bed dryer/granulator, spray dryer and other processing equipment for a variety of industries. Our company is established in 1965. Our design consistently meets our customers’ expectations for product quality, cost efficiency and low maintenance costs. According to the business requirements of our clients’ industry, we can provide full service such as drying and granulation production line design, manufacturing, installation, training and aftersales maintenance. Up to now, we have provided numbers of successful projects in different industries involving pharmaceutical industry, food industry, chemical industry, and agro alimentary industry. We understand what you need and know how to execute the project. We can partner with you to ensure compliance, contact us today.